Point systems
Build Your Dynasty with Smart Point Strategies!
Event | Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories: points, rebounds, assists, steals, or blocks) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories: points, rebounds, assists, steals, or blocks) |
Example | |
Points Scored | 20 points scored = 20 fantasy points |
Rebounds | 10 rebounds = 15 fantasy points |
Assists | 5 assists = 10 fantasy points |
Steals | 2 steals = 6 fantasy points |
Blocks | 1 block = 3 fantasy points |
Turnovers | 3 turnovers = -3 fantasy points |
Double-Double Bonus | 5 fantasy points |
Total Fantasy Points | 56 points |

Disclaimer 18+
Basketball Dynasty invites basketball fans aged 18 and above to join the fantasy basketball league, build your team, and compete for the title of champion!
Fantasy sports participation is restricted in the following Indian states: Andhra Pradesh, Assam, Odisha, Nagaland, Sikkim, and Telangana, in accordance with local legal requirements. Basketball Dynasty adheres to all relevant laws and regulations.
We encourage responsible gaming—play for fun and keep a balanced approach.
For assistance, contact Basketball Dynasty, +91 99289 25251, info@basketballdynastys.com.